Manufacturer | | GMC | |
|
Model Year | | 2002 | |
|
Model | | C7500 | |
|
Price | | $27,995.00* | |
|
Color | | White / Black | |
|
VIN# | | 509007 | |
|
Stock Number: | | 9007ForestryBucket | |
|
MEASUREMENTS | |
Wheelbase | | 178: | |
|
Gross Vehicle Wt Rating (GVWR) | | 29290 | |
|
OTHER | |
Duty | | Medium - Heavy | |
|
Class | | Class 6 (GVW 19,501-26,000 lbs) | |
|
CDL Required | | No | |
|
BODY | |
Cab Style | | Standard Cab | |
|
Cab | | Stanard | |
|
Air Conditioning | | No | |
|
Power Steering | | No | |
|
Suspension | | Spring | |
|
ENGINE & DRIVETRAIN | |
Engine Make | | General Motors | |
|
Engine Model | | 8.1 Liter V8 | |
|
Fuel Type | | Gas | |
|
Fuel Tank Capacity | | 50 Gallon | |
|
Transmission | | Eaton-Fuller 5-Speed | |
|
Brakes | | Hydraulic | |
|
Number of Rear Axles | | single | |
|
Rear End Ratio | | 7.17 | |
|
Wheels | | Steel-Bud | |
|
Tires | | 11R22.5 | |
|
HYDRAULICS | |
Hydraulic System | | Main Engine PTO off Transmission | |
|
OPERATIONAL | |
Aerial | | Terex Hi-Ranger | |
|
Capacity | | 350 LBS | |
|
Basket | | Pistol Grip Upper Controls | |
|
Platform | | 60' Working Height | |
|
Boom | | XT55 | |
|
Flatbed | | Chipper Dump Box | |
|
Outreach | | Double Over-Center | |
|
Rotation | | 360 Dgree | |
|
Outriggers | | 2 |
|
No comments:
Post a Comment