Manufacturer | | GMC | |
|
Model Year | | 2002 | |
|
Model | | C7500 Elevator Forestry Truck | |
|
Price | | $54,995.00* | |
|
Color | | White / Black | |
|
VIN# | | 517496 | |
|
Stock Number: | | 7496 ForestryTruck | |
|
Miles | | 68200 | |
|
OTHER | |
Duty | | Medium - Heavy | |
|
Class | | Class 8 (GVW 33,001 lbs or more) | |
|
ENGINE & DRIVETRAIN | |
Engine Model | | 8.1 Liter | |
|
Fuel Type | | Gas | |
|
Transmission | | 6-speed | |
|
Brakes | | Hydraulic | |
|
Front Axle Capacity | | 12,000 | |
|
Rear Axle Capacity | | 21,000 | |
|
Wheels | | Steel | |
|
Tires | | 11R22.5 | |
|
OPERATIONAL | |
Aerial | | Altec LRV60/70 | |
|
Basket | | Pistol Grip Upper Controls | |
|
Platform | | 75' Working Height | |
|
| |
call
(866) 648-8746 |
|